Take a Rest @ For Rest!
View pricing for
Studio Comfort
Studio Standard
2-Bedroom Comfort
2-Bedroom Standard
1-Bedroom Standard
Apartments Pricing
Studio Comfort 1 & 2
Prices**
Studio Comfort | Low* | Summer | Peak |
---|---|---|---|
Occupants/Dates | 1 Nov to 30 Mar | 1 Apr to 31 May | 1 Jun to 30 Sep |
Sleeping 1 person | €800 per month | €55 per night | €88 per night |
Sleeps up to 2 people | €850 per month | €60 per night | €88 per night |
Sleeps up to 3 people | €900 per month | €70 per night | €113 per night |
Sleeps up to 4 people | €950 per month | €80 per night | €123 per night |
Studio Standard 1 & 2
Prices**
Studio Standard | Low* | Summer | Peak |
---|---|---|---|
Occupants/Dates | 1 Nov to 30 Apr | 1 Apr to 31 May | 1 Jun to 30 Sep |
Sleeping 1 person | €700 per month | €45 per night | €79 per night |
Sleeps up to 2 people | €750 per month | €80 per night | €80 per night |
Sleeps up to 3 people | €850 per month | €60 per night | €94 per night |
2-bedroom Comfort
Prices**
2 Bedroom Comfort | Low* | Summer | Peak |
---|---|---|---|
Occupants/Dates | 1 Nov to 30 Apr | 1 Apr to 31 May | 1 Jun to 30 Sep |
Sleeps up to 2 people | €1000 per month | €80 per night | €152 per night |
Sleeps up to 3 people | €1100 per month | €80 per night | €152 per night |
Sleeps up to 4 people | €1200 per month | €80 per night | €152 per night |
Sleeps up to 5 people | €1300 per month | €100 per night | €162 per night |
Sleeps up to 6 people | €1400 per month | €115 per night | €172 per night |
1-Bedroom Standard
Prices**
1 Bedroom Standard | Low* | Summer | Peak |
---|---|---|---|
Occupants/Dates | 1 Nov to 30 Apr | 1 Apr to 31 May | 1 Jun to 30 Sep |
Sleeping 1 person | €700 per month | €45 per night | €78 per night |
Sleeps up to 2 people | €750 per month | €50 per night | €78 per night |
Sleeps up to 3 people | €800 per month | €60 per night | €100 per night |
Sea-View Penthouse Studio 1


Prices**
2 Bedroom Standard | Low* | Summer | Peak |
---|---|---|---|
Occupants/Dates | 1 Nov to 30 Apr | 1 Apr to 31 May | 1 Jun to 30 Sep |
Sleeps up to 2 people | €1200 per month | €90 per night | €180 per night |
Sleeps up to 3 people | €1300 per month | €100 per night | €200 per night |


Sea-View Penthouse Studio 2


Prices**
2 Bedroom Standard | Low* | Summer | Peak |
---|---|---|---|
Occupants/Dates | 1 Nov to 30 Apr | 1 Apr to 31 May | 1 Jun to 30 Sep |
Sleeps up to 2 people | €1250 per month | €100 per night | €200 per night |


*Excludes Water and Electricity
*Monthly prices apply for a minimum stay of 2 months
*Special offers are not applicable in conjunction with monthly rates
**We accept American Express / VISA / Master Card / UCB / Maestro / CASH
**All Prices Include: FREE Internet, Wi-Fi, Cleaning Fees, VAT
LOW Season SPECIAL OFFER
(Valid from 1st November - 31st March)
Free 10 Euro Prepaid AC Card
PEAK Season SPECIAL OFFER for bookings 7+ days
(1st Apr - 31st Oct on direct bookings only)
FREE Transport from Airport to For Rest ApartHotel
PEAK Season SPECIAL DEAL for bookings 10+ days
(1st Apr - 31st Oct on direct bookings only)
FREE Transport from Airport to For Rest ApartHotel & 10eur AC
PEAK Season SPECIAL DOORBUSTER for bookings 14+ days
(1st Apr - 31st Oct on direct bookings only)
1. FREE transport from Malta International Airport to For Rest ApartHotel on your day of arrival
2. FREE transport from For Rest ApartHotel to Malta International Airport on your departure day
Copyright © 2010 – 2024 For Rest Malta